Description
Fruit crusher FRCR-3000 with production performance 3000 kg of fruits per hour. Fully stainless fruit crusher with the operation capacity up to 3 tons of fruit per hour with a 100 liters hopper. It is powered by a three-phase 400V, 4.1 kW motor which is built to last really long time. Stainless steel construction for supreme mechanical durability, corrosion resistance and easy cleaning.
During the cider production, fruit crushers are used for crushing of apples, pears or other fruit into small pieces, from which subsequently the press squeezes the fruit juice. This is the starting intermediate for the cider production.
Comparation table of FRCR fruit crushers
Parameters | FRCR-800 | FRCR-1500 | FRCR-3000 |
---|---|---|---|
Crushing capacity [kg/hr] | 800 | 1500 | 3000 |
Hopper capacity [liters] | 30 | 60 | 100 |
Length [mm] | 600 | 800 | 900 |
Width [mm] | 600 | 800 | 900 |
Height [mm] | 1200 | 1350 | 1550 |
Weight [kg] | 20 | 30 | 50 |
El. supply - standard [ kW ] | 1.35 | 2.1 | 4.1 |
El. connection and protection | 1x 230V/16A | 3x 400V/16A | 3x 400V/16A |
Material | AISI 304 | AISI 304 | AISI 304 |
Warranty | 12 months | 12 months | 12 months |
Reviews
There are no reviews yet.