Description
Mobile independent compact equipment for preparation of ice water, wort cooling, wort aeration and recovery of heat water obtained from waste heat in cooling the wort.
Mobile independent compact equipment for preparation of ice water, wort cooling and wort aeration.
Special module, which integrates the heat exchanger unit for cooling of the wort, stone for aeration of the wort and the storage ice water tank 600 liters with an independent cooling unit on a shared frame with the wheels and adjustable legs. Ice water for cooling of the wort is preprared in a stainless steel insulated tank and is ready for use.
The WCU-600 unit includes :
1) Insulated tank ITWT-600 for storing 600 liters of ice treated water.
2) Cooling unit with integrated condenser, which provides cooling in a cold water tank to a temperature of about 1 ° C from the initial temperature of about 15 ° C in 10-20 hours.
3) Plate heat exchanger, ensuring effective transfer of the cold from ice water into wort.
4) Wort aerator with stainless steel stone for aeration of wort before start of fermentation process.
5) Pump for the necessary flow of ice-water through the plate exchanger.
6) Valves and flanges for connection of hoses or stainless steel pipes.
7) Chassis with wheels and adjustable feet for easy handling of the unit and safe positioning on uneven ground.
Technological scheme :
1. Version EC : external cooling (external glycol chiller)
2. Version IC : integrated cooling (internal glycol chiller)
Parameters of mostly used WCU and WCUHWT units :
Type of WCU unit | WCU-150 | WCU-250 | WCU-300 | WCU-500 | WCU-750 | WCU-1000 |
---|---|---|---|---|---|---|
Number of blocks | 1 block | 1 block | 1 block | 1 block | 1 block | 1 block |
Ice water tank [liters] | 150 | 250 | 300 | 500 | 500 | 1000 |
Heat water tank [liters] | - | - | - | - | - | - |
Self-heating system for heat water | - | - | - | - | - | - |
Preparing ice water 2øC [hours] | 6 hours | 6 hours | 6 hours | 12 hours | 12 hours | 12 hours |
Type of independent cooler | 1x CLC-03 | 1x CLC-03 | 1x CLC-03 | 2x CLC-03 | 2x CLC-03 | 3x CLC-03 |
Cooling the wort to 20 ø C - volume liters / 24 hours | 300 L | 500 L | 600 L | 1000 L | 1500 L | 2000 L |
Cooling the wort to 90 ø C - volume liters / 24 hours | 150 L | 250 L | 300 L | 500 L | 750 L | 1000 L |
Heating water by heating element 15øC > 90øC | - | - | - | - | - | - |
Heating water by wort cooling 2øC > 90øC | - | - | - | - | - | - |
Length [mm] | 1400 | 1500 | 1625 | 1650 | 1750 | 1850 |
Width [mm] | 750 | 800 | 875 | 950 | 1075 | 1200 |
Height [mm] | 1780 | 1823 | 2070 | 2208 | 2490 | 2765 |
Netto weight [kg] | 320 | 350 | 440 | 520 | 640 | 760 |
Brutto weight [kg] | 470 | 600 | 740 | 1020 | 1140 | 1760 |
Refrigerant - cooler primary | R 404A | R 404A | R 404A | R 404A | R 404A | R 404A |
Refrigerant - cooler second. | glycol -4°C | glycol -4°C | glycol -4°C | glycol -4°C | glycol -4°C | glycol -4°C |
Refrigerant - cooling wort | water 2°C | voda 2°C | voda 2°C | voda 2°C | voda 2°C | voda 2°C |
Electrical input connection | 1/N/PE AC 230V 50Hz | 1/N/PE AC 230V 50Hz | 1/N/PE AC 230V 50Hz | 1/N/PE AC 230V 50Hz | 3phase AC 400V 50Hz | 3phase AC 400V 50Hz |
Electri. input cooling [kW] | 0,6 | 0,6 | 0,6 | 1,2 | 1,2 | 1,8 |
Electri. input heating [kW] | - | - | - | - | - | - |
Electrical protection | 16 A/C | 16 A/C | 16 A/C | 16 A/C | 32 A/C | 32 A/C |
Min. environment temperature | 1 °C | 1 °C | 1 °C | 1 °C | 1 °C | 1 °C |
Max. environment temperature | 30 °C | 30 °C | 30 °C | 30 °C | 30 °C | 30 °C |
Reviews
There are no reviews yet.