Description
Adjustable foot for tanks and machines, for clear environment. Diameter of the rubber foot : 50mm
Description :
The product consists of a rubber foot and a screw with a ball end. The foot is fitted with a screw, which allows its angle swing around sphrerical bearing for ± 20 °. The hexagon of the screw is used for adjusting the height. The nut is not included.
Material of the screw : stainless steel AISI 303
Material of the foot : Vulcanized rubber SBR, which has good mechanical properties and high abrasion resistance. Temperature resistance up to 80 ° C, hardness 72 ° Sh.
Parts and dimensions :
S : screw
N : nut (not included)
R : rubber foot
D : diameter of the rubber foot
M : outer diameter of the screw thread
L1 : length of the screw thread
L2 : total height (screw + rubber foot)
L3 : height of the rubber foot
MRL : Maximum recommended load (kg)
Available types and dimensions :
Type | D [mm] | M [mm] | L1 [mm] | L2 [mm] | L3 [mm] | MRL [kg] |
---|---|---|---|---|---|---|
TEA-AFS-D50-M10-L130 | 50 | 10 | 130 | 164 | 22 | 370 |
TEA-AFS-D50-M12-L90 | 50 | 12 | 90 | 124 | 22 | 500 |
TEA-AFS-D50-M16-L90 | 50 | 16 | 90 | 127 | 22 | 900 |
TEA-AFS-D50-M16-L120 | 50 | 16 | 120 | 157 | 22 | 900 |
TEA-AFS-D50-M16-L150 | 50 | 16 | 150 | 187 | 22 | 900 |
TEA-AFS-D75-M10-L130 | 75 | 10 | 130 | 168 | 26 | 500 |
TEA-AFS-D75-M12-L90 | 75 | 12 | 90 | 128 | 26 | 700 |
TEA-AFS-D75-M16-L90 | 75 | 16 | 90 | 131 | 26 | 1300 |
TEA-AFS-D75-M16-L120 | 75 | 16 | 120 | 161 | 26 | 1300 |
TEA-AFS-D75-M16-L150 | 75 | 16 | 150 | 191 | 26 | 1300 |
TEA-AFS-D100-M16-L90 | 100 | 16 | 90 | 135 | 30 | 1300 |
TEA-AFS-D100-M16-L120 | 100 | 16 | 120 | 165 | 30 | 1300 |
TEA-AFS-D100-M16-L150 | 100 | 16 | 150 | 195 | 30 | 1300 |
TEA-AFS-D100-M20-L100 | 100 | 20 | 100 | 150 | 30 | 2000 |
TEA-AFS-D100-M20-L150 | 100 | 20 | 150 | 200 | 30 | 2000 |
TEA-AFS-D100-M24-L160 | 100 | 24 | 160 | 210 | 30 | 2500 |
TEA-AFS-D150-M20-L100 | 150 | 20 | 100 | 165 | 44 | 2000 |
TEA-AFS-D150-M20-L150 | 150 | 20 | 150 | 215 | 44 | 2000 |
TEA-AFS-D150-M24-L160 | 150 | 24 | 160 | 230 | 44 | 2500 |
TEA-AFS-D150-M30-L160 | 150 | 30 | 160 | 235 | 44 | 3100 |
Reviews
There are no reviews yet.