Description
Automatic electric hot steam-generator with capacity from 300 kW up to 600 kW (from 390 up to 780 kg of hot steam per hour)
Water feed can be connected directly to the water mains or to a condensate tank. Regulation of the working steam pressure is adjustable in range from 1 to 5.5 bar (version 5B) or from 1 to 11.5 bar (version 11B).
This steam-generator is available with eight heaters (20x 30 kW) . The steam-generator shell is manufactured in accordance to the current PED CE regulations (PED 2014/68/EU).
Made in EU.
Recommended use :
- Heating the wort brew machines – recomended for brewhouses with maximal usage volume 5000 liters per one brew
- Heating the water, beverages or chemical solutions in the water tanks, CIP stations, boilers, pasteurisers etc.
- Heating the food processing machines
- Sterilization of the vessels, pipes, hoses, stainless steel kegs, filters, food production equipment, farmacy equipment … with hot steam
Parameters and accessories :
Technical data | Model : TSE-600 300-600 kW / 11.5 bar |
Capacity (kW) | Switcheable : 300 kW / 600 kW |
Capacity (kg of hot steam per hour) | Switcheable : 390 / 780 kg/hr |
Pressure and temperature of outgoing steam : version 5B | from 1 bar to 5.5 bar / From 100°C to 160°C |
Pressure and temperature of outgoing steam : version 11B | from 1 bar to 11.5 bar / From 100°C to 190°C |
Thermic transfer surface | 4.68 m2 |
Power supply voltage and frequency (EU version) | 3-phases 380-420V / 50 Hz |
Power consumption | 606 kW |
Boiler capacity (total) | 817 liters |
Boiler capacity (working) | 613 liters |
High temperature pumps | 2 kW |
Electric heaters | 20x 30 kW = 600 kW |
Safety overpressure valve | 11.76 bar |
Water inlet | BSP 3/4″ (ET) |
Water outlet | BSP 3/4″ (ET) |
Water over level draining | BSP 1″ (ET) |
Condensate return | BSP 1″ (ET) |
Steam outlet | BSP 5/4″ (IT) |
Total dimensions | L x W x H : 2500 x 1500 x 2000 mm |
Net weight | 1100 kg |
Gross weight | 1300 kg |
Packing dimensions with the palett | 2500 x 1500 x 2200 mm |
Optional equipment :
DHS-TSE600 : Four-level heating system – four switcheable heating capacities (60 / 120 / 180 / 240 kW) | € 1800,- |
CT-TSE150 : Water tank 150L for returned condensate, including level sensor, solenoid valve and thermostat | € 1650,- |
TSD-TSE600 : Cooling tank with the boiler sludge draining system | € 990,- |
ASR-TSE600 : Automatic sludge removal | € 900,- |
WTS-TSE600 : Water treatment system – necessary to prevent damage to the machine by mineral deposits | € 1190,- |
TSE-HE30 : Replacement heating element 30kW | € 699,- |
Dimensions :
Warranty : 12 months (for all parts) – A customer with help of our remote support identifies a bad component and then send it to us. Then a spare part will be sent to the customer.
On-site repair services are not included.
Delivery time : from 3 days to 6 weeks (according current store status)
Available other versions of the TSE steam generators :
Model of the steam generator | Max. pressure (versions) | Price |
TSE-200 : (100-200 kW | 130-260 kg/hr ) | 5.0bar / 11.5bar | On demand |
TSE-240 : (120-240 kW | 156-312 kg/hr ) | 5.0bar / 11.5bar | On demand |
TSE-270 : (135-270 kW | 175-351 kg/hr ) | 5.0bar / 11.5bar | On demand |
TSE-400 : (200-400 kW | 260-520 kg/hr ) | 5.0bar / 11.5bar | On demand |
TSE-600 : (300-600 kW | 390-780 kg/hr ) | 5.0bar / 11.5bar | On demand |
TSE-700 : (350-700 kW | 455-910 kg/hr ) | 5.0bar / 11.5bar | On demand |
TSE-1000 : (500-1000 kW | 650-1300 kg/hr ) | 5.0bar / 11.5bar | On demand |
TSE-1200 : (600-1200 kW | 780-1560 kg/hr ) | 5.0bar / 11.5bar | On demand |
TSE-1500 : (750-1500 kW | 975-1950 kg/hr ) | 5.0bar / 11.5bar | On demand |
Reviews
There are no reviews yet.