Hauj lwm
Lub CFR-125DLX CARBO DELUXE yog lub tshuab ua kom cov pa roj carbon dioxide uas ntws tau yooj yim rau cov dej haus uas muaj peev xwm ntawm 400 txog 12500 litres ib teev. Khoom siv: Txhua qhov chaw uas kov cov dej haus yog ua los ntawm cov hlau tsis xeb AISI 304. Lub tshuab ua pa roj carbon no muaj peev xwm ua kom cov dej haus muaj cov pa roj carbon dioxide txog li 11 g/l (cawv txiv hmab, dej txiv qaub thiab kua txiv hmab uas muaj roj carbonated, dej haus uas muaj roj sparkling thiab lwm yam)
Lub peev xwm ua tiav qhov tseeb yog nyob ntawm seb hom dej haus, nws cov tshuaj muaj pes tsawg leeg, qhov kub thiab txias ntawm cov dej haus thiab qhov kev xaiv qhov loj me.

Lub ntsiab zoo ntawm Carbo technology
-
- Dosage yog kaw rau thiab tawm tuaj nrog kev hloov ntawm lub twj tso kua mis
- Tsis tas yuav tsum muaj kev sib txuas hluav taws xob (tsuas yog txhua yam kev tswj hwm)
- Kev ntsuas cov pa roj sib npaug (feem ntau yoog tau rau cov dej ntws tam sim no)
- Nws tuaj yeem ntsia tau rau ntawm qhov chaw nres tsheb bottling lossis nyob rau pem hauv ntej ntawm lub lim
- Ua kom tiav cov khoom siv rov ua dua tshiab ntawm carbon dioxide
- Kev ua tau zoo sib npaug sib npaug qis CO2 noj
- Compact qauv, yog li adaptable rau ntawm qhov chaw yuav tsum tau
- Kev ua haujlwm yooj yim thiab nyab xeeb
- Cov carbonator kuj muaj nyob rau hauv stainless hlau qauv raws li kev thov
- Peb yuav txaus siab los qhia koj txog kev siv peb cov tshuab carbonizing rau qhov pes tsawg ntawm CO2 hauv kev tsim cov cawv cawv, npias, cider, txiv qaub lossis dej cawv.
Cov khoom tshwj xeeb thiab cov khoom siv ntawm CFR-125DLX CARBO DELUXE version:
- Lub thawv injector, lub injector, tsis rov qab valve thiab txhua qhov chaw hauv kev sib cuag nrog dej haus yog ua los ntawm stainless hlau.
- Kev tswj tsis siv neeg tag nrho nrog kev xaiv ua ntej kev hloov kho thiab cov duab analog kom muab kev hloov pauv ntawm kev hloov pauv.
- Kev xa khoom tiav nrog cov kev sib txuas hose (DIN 11851 DN40 / BSM threads / TriClamp / TriClover thiab lwm yam)
- CO2 ntsuas thiab CO2 siab txo cov cuab yeej suav nrog
- Stainless hlau fittings DN 40 txiv neej, adapter rau lwm yam fittings suav nrog
- Tej zaum yuav raug ntxuav nrog CIP (txhua qhov chaw hauv kev sib cuag nrog dej haus yog ua los ntawm stainless hlau 1.4404 = AISI 316L)
- Ib lub injector suav nrog (los ntawm cov neeg siv khoom xav tau):
| Muaj cov tshuaj txhaj tshuaj | Txaus muaj peev xwm |
| Lub tshuab txhaj tshuaj 0.6 (DeLuxe Stainless hlau) | 400-600 l / h |
| Lub tshuab txhaj tshuaj 1.1 (DeLuxe Stainless hlau) | 700-1.100 l / h |
| Lub tshuab txhaj tshuaj 1.4 (DeLuxe Stainless hlau) | 950-1.400 l / h |
| Lub tshuab txhaj tshuaj 2.0 (DeLuxe Stainless hlau) | 1.300-2.000 l / h |
| Lub tshuab txhaj tshuaj 2.5 (DeLuxe Stainless hlau) | 1.700-2.500 l / h |
| Lub tshuab txhaj tshuaj 3.0 (DeLuxe Stainless hlau) | 2.000-3.000 l / h |
| Lub tshuab txhaj tshuaj 4.0 (DeLuxe Stainless hlau) | 2.500-4.000 l / h |
| Lub tshuab txhaj tshuaj 5.0 (DeLuxe Stainless hlau) | 3.500-5.000 l / h |
| Lub tshuab txhaj tshuaj 6.0 (DeLuxe Stainless hlau) | 4.000-6.000 l / h |
| Lub tshuab txhaj tshuaj 6.5 (DeLuxe Stainless hlau) | 4.500-6.500 l / h |
| Lub tshuab txhaj tshuaj 7.0 (DeLuxe Stainless hlau) | 5.000-7.500 l / h |
| Lub tshuab txhaj tshuaj 8.0 (DeLuxe Stainless hlau) | 5.500-8.500 l / h |
| Lub tshuab txhaj tshuaj 9.0 (DeLuxe Stainless hlau) | 6.500-9.500 l / h |
| Lub tshuab txhaj tshuaj 12.5 (DeLuxe Stainless hlau) | 8.500-12.500 l / h |
| Optionally: Ntxiv injector (hom DeLuxe Stainless hlau) | € 1490, - |
Cov kev txwv ntawm kev ntxuav rau CFR-125DLX CARBO DELUXE version:
- Tsis muaj kev txwv - tuaj yeem ntxuav nrog dej kub thiab tshuaj lom neeg, tuaj yeem ua kom tsis muaj dej kub
Qhov ntev:

Pom zoo kev sib txuas ntawm carbonizer nyob rau hauv lub raj mis system
Thaum cov dej haus yog carbonated tam sim ntawd ua ntej nws bottling:

Thaum cov dej haus yog carbonated nyob rau hauv lub tank siab:

T…. siab tank
T1 ... qhov chaw siab tank
T2 ... lub hom phiaj siab tank
P ... dej twj tso kua mis (pom zoo yog lub twj tso kua mis nrog tus nqi ntws tswj)
C … Flow-dhau los ntawm compact haus saturator (CARBO)
Qauv / technical details
| Processor qauv | CFR-20PCS | CFR-30 SS | CFR-125PCS | CFR-125 SS | CFR-125PRO | CFR-125DLX | CFR-300PCS | CFR-300 SS |
| Maximal CO2 ntau npaum li cas (g / l) | 1,8 | 1,8 | 1,8 | 1,8 | 6,0 | 11,0 | 1,8 | 1,8 |
| Max. flow performance (l/h) – saib cov lus injector | 2.000 | 3.000 | 12.500 | 12.500 | 12.500 | 12.500 | 30.000 | 30.000 |
| Siab poob ntawm min./max. kev ua haujlwm (bar) | 0,7 / 2,0 | 0,7 / 2,0 | 0,7 / 2,0 | 0,7 / 2,0 | 0,7 / 2,0 | 0,7 / 2,0 | 0,7 / 2,0 | 0,7 / 2,0 |
| Max. CO2 siab (bar) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Max. siab hauv dej (bar) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Qhov Loj (L x H x D) (cm) | 30 x 14 x 10 | 30 x 14 x 10 | 30 x 16 x 10 | 30 x 16 x 10 | 30 x 16 x 10 | 30 x 16 x 10 | 30 x 16 x 10 | 30 x 16 x 10 |
| Nyhav Li Cas (kg) | 5,5 | 6,5 | 7,1 | 7,6 | 7,6 | 7,6 | 8,5 | 9,3 |
| Cov khoom ntawm cov khoom hauv kev sib cuag nrog dej haus | AISI 316L | AISI 316L | AISI 316L | AISI 316L | AISI 316L | AISI 316L | AISI 316L | AISI 316L |










Xyuas
Muaj cov kev xyuas tsis tau.